Schedule of Fees
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Overdraft, Non-sufficient Funds | $18.00 |
| Stop Payment Order | $33.00 |
| Deposited Item Returned | $33.00 |
| Overdrawn Account Fee (Account balance negative for 7 consecutive days) | $33.00 |
| Overdraft from RCA Line of Credit | $5.00 |
| Copies of Statements or Paid Checks | $3.00 |
| Enrolled in both Paper & eStatements | $5.00 |
| Check Reorders (price varies w/design selection) | |
| Counter Checks (4 per sheet) | $5.00 |
ATM/Debit Card Fees
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Non-Cinfed ATM transactions & inquiries (2 free per month on basic checking accounts) Receive up to $20 in ATM fee refunds each month with Summit(1) or Cash Backing Checking(2) when qualifications are met. Click here for more details. |
$3.00 |
| ATM Surcharge (Use Allpoint or Alliance One for surcharge free access) | Varies by ATM |
| Cinfed ATM | FREE for Members |
| Mailed Replacement Debit Card | $15.00 |
| Instant Issue Replacement Debit Card | $25.00 |
Lending Fees
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Consumer Loan Late Fee | $33.00 |
| Mortgage Loan Late Fee *Fee information can be found in the loan note. You may also call the Mortgage Department @ 513-333-3881 for more information regarding fees for your loan. |
$50.00 or 5% of payment |
| Commercial Loan Late Fee (Minimum $50.00) | 5% of Payment |
| Credit Card Late Fee | Up to $33.00 |
Electronic Transfers
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Incoming Wire | $10.00 |
| ACH Origination Fee | $20.00 |
| Domestic Outgoing Wire | $30.00 |
| Outgoing International Wire | $50.00 |
Miscellaneous Fees
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Account History Print Out | $3.00/page |
| Bad Address Monthly Fee | $5.00 |
| Christmas Club Early Distribution | $10.00 |
| Certificate Early Withdrawal Admin Fee | $33.00 |
| Dormant Account (No transactions for 5 years for Ohio, 3 years for Kentucky) |
$50.00 |
| IRA Early Distribution | $33.00 |
| Legal Garnishment/Tax Levy | $50.00 |
| Court Ordered Child/Spousal Support | $5.00 |
| Money Orders (Age 65+ = $2.00) | $4.00 |
| Non-member Cashing a Cinfed Check | $10.00 |
| Research Fee | $33.00/hour |
| Research Copy Fee | $3.00/page |
| Account Transfer Fee (New Account Number Requested) | $50.00 |
| Account Reopen Fee | $50.00 |
| Skip-A-Pay (not available for every account) | $40.00 |
| Written Deposit/Loan Verification | $10.00 |
| Loan Subordination Fee | $250.00 |
| Fresh Start Checking Account Monthly Fee | $10.00 |
Online Fees
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Online Banking Monthly Service Fee | FREE |
| Online Bill Pay Monthly Service Fee | FREE |
| Mobile Banking Monthly Service Fee | FREE |
| Mobile Deposit Fee | FREE |
| Bill Payment Stop Pay Fee | $33.00 |
| Cinfed Connection Monthly Service Fee | FREE |
Relationship Fees
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| The following fees can be avoided by maintaining an aggregate average daily balance (AADB) of $500 or more in shares or a loan with a $500 balance on the last day of the month. | |
| Official Checks | $5.00 |
| Monthly Paper Statement Fees (Excluding Minors & 65+) | $2.00 |
| Coin Machine Usage (Excluding Minors) | 10% |
| Inactive Monthly Fee (No transactions for 12 months, fee waived if primary accountholder is under the age of 18 or account is an IRA or HSA) | $10.00 |
| Debit Card Inactive Fees (Per month after 90 days of inactivity) |
$5.00 |
Safe-Deposit Boxes
Rates as of Apr 15, 2026 ET.
| Annual Rental | |
|---|---|
| 3 x 5 | $35.00 |
| 5 x 5 | $40.00 |
| 3 x 10 | $50.00 |
| 5 x 10 | $80.00 |
| 10 x 10 | $115.00 |
| Box Lock Drilling Fee | $250.00 |
Business Checking
Rates as of Apr 15, 2026 ET.
| Fee | |
|---|---|
| Basic Business Monthly Maintenance | FREE |
| Basic Business Per Transaction Fee First 250 Transactions Free |
$0.25 |
| Premium Business Monthly Fee Fee waived with ADB*=> $10,000 or Total Relationship=> $20,000. |
$15.00 |
| Premium Business Per Transaction Fee Unlimited Transactions |
FREE |
| Community Business Monthly Fee Unlimited Transactions |
FREE |
| Click here for more information. |
*ADB = Average Daily Balance.
